1st Semester PhD Course Work | ||
Course Code | Courses Title | Credit hours |
1756 | Organic Photochemistry | 3(3+0) |
1757 | Pericyclic Chemistry | 3(3+0) |
1758 | Reaction Mechanism | 3(3+0) |
1762 | Quantum Organic Chemistry | 3(3+0) |
1765 | Advanced Nuclear Magnetic Resonance (NMR) | 3(3+0) |
1766 | Special topics in Chemistry | 3(3+0) |
1767 | Mass Spectrometry | 3(3+0) |
1768 | Special Techniques in Organic Synthesis | 3(3+0) |
1769 | Theoretical Aspects of Spectroscopy | 3(3+0) |
1799 | Instrumental Methods of Analysis | 3(3+0) |
2nd Semester PhD Course Work | ||
1756 | Organic Photochemistry | 3(3+0) |
1757 | Pericyclic Chemistry | 3(3+0) |
1758 | Reaction Mechanism | 3(3+0) |
Quantum Organic Chemistry | 3(3+0) | |
1765 | Advanced Nuclear Magnetic Resonance (NMR) | 3(3+0) |
1766 | Special topics in Chemistry | 3(3+0) |
1767 | Mass Spectrometry | 3(3+0) |
1768 | Special Techniques in Organic Synthesis | 3(3+0) |
1769 | Theoretical Aspects of Spectroscopy | 3(3+0) |
1799 | Instrumental Methods of Analysis | 3(3+0) |
3rd Semester | ||
1764 | Research Work & Thesis | 12(0+12) |
4th Semester | ||
1764 | Research Work & Thesis | 12(0+12) |
5th Semester | ||
1764 | Research Work & Thesis | 12(0+12) |
Note:
- For up to date information you are advised to contact the concerned university department.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment