The Faculty of Science of Allama Iqbal Open University offers Master Degree in M.Sc Community Health and Nutrition. This is a 04 semester program containing 64 Credit Hours. Course code with list of subjects in M.Sc Community Health and Nutrition Programme of AIOU is given here:
1st Semester | ||
Course Code | Courses Title | Credit hours |
861 | Hospital Dietetics | 3(2+1) |
862 | Community Nutrition | 3(2+1) |
886 | Health Promotion | 3(2+1) |
7501 | An Introduction to Human Nutrition (Lab based practical are compulsory) | 4(3+1) |
7502 | Applied Human Nutrition | 3(2+1) |
2nd Semester | ||
859 | Food Studies (Lab based practical are compulsory) | 3(1+2) |
865 | Institutional Management | 3(2+1) |
866 | Sociology of Food and Nutrition | 3(2+1) |
7503 | Medical Sciences-I (for Physicians) | 3(3+0) |
7504 | Medical Sciences-II (for Physicians) | 3(2+1) |
OR | ||
7505 | Nutritional Epidemiology | 3(3+0) |
7506 | Design of Nutritional (for Physicians) Epidemiological Studies | 3(2+1) |
3rd Semester | ||
7507 | Food Microbiology (Lab based Practical are compulsory) | 3(2+1) |
7508 | Food Biotechnology (Lab based Practical are compulsory) | 4(3+1) |
7509 | Research Methods (Mini research Project proposal development is Mandatory) | 4(3+1) |
7511 | Basics of Food Sciences | 3(2+1) |
7512 | Food Theory & Its Application(Lab based practical are Compulsory) | 4(3+1) |
4th Semester | ||
869 | Research Thesis | 12 |
7510 | Biostatistics(use for one software for data analysis) | 3(2+1) |
Old Codes | ||
Code | Title of Course | Credit |
858 | Research Methods & Its Techniques | Full |
860 | Medical Sciences | Full |
863 | Human Nutrition | Full |
864 | Design Concepts in Nutrition Epidemiology | Full |
867 | Food Science & Its Application | Full |
868 | Food Microbiology | Full |
New Codes | ||
7509 | Research Methods | 4(3+1) |
7510 | Biostatistics | 3(2+1) |
7503 | Medical Sciences-I | 3(3+0) |
7504 | Medical Sciences-II | 3(2+1) |
7501 | An Introduction to Human Nutrition | 4(3+1) |
7502 | Applied Human Nutrition | 3(2+1) |
7505 | Nutritional Epidemiology | 3(3+0) |
7506 | Design of the Nutritional Epidemiological Studies | 3(2+1) |
7511 | Basics of Food Sciences | 3(2+1) |
7512 | Food Theory and its Application | 4(3+1) |
7507 | Food Microbiology | 3(2+1) |
7508 | Food Biotechnology (Lab Based) | 4(3+1) |
Note:
- Students of old scheme before autumn 2008 will take the same courses from this list. New codes are given against the previous codes.
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment