The AIOU Faculty of Social Sciences and Humanities offers M.Sc Economics program. This program contains is 04 semesters 60 Credit hours Course Work. List of subjects that will be taught in the Masters in Sciences (Specialization in Economics) programme are:
1st Semester Spring 2012 (Fresh Admission) | ||
Course Code | Courses Title | Credit hours |
801 | Introduction to Microeconomics | 03 |
802 | Introduction to Macroeconomics | 03 |
803 | Mathematics for Economists | 03 |
804 | Statistics for Economists | 03 |
808 | Public Finance and Fiscal Policy | 03 |
2nd Semester | ||
805 | Advanced Microeconomics | 03 |
806 | Advanced Macroeconomics | 03 |
807 | Basic Econometrics | 03 |
4671 | Development Economics-I | 03 |
4672 | Development Economics-II | 03 |
3rd Semester | ||
810 | Economic Planning: Techniques and Applications | 03 |
811 | Monetary Theory and Policy | 03 |
4673 | International Economics-I | 03 |
4674 | International Economics-II | 03 |
4675 | Islamic Economics-I | 03 |
4676 | Islamic Economics-II | 03 |
4th Semester Students can select any four courses (each 3 credit hours) from the following | ||
814 | Thesis | 12 |
OR | ||
569 | Project Appraisal | 03 |
524 | Research Methods and Techniques | 03 |
6565 | Economics & Financing of Education-I | 03 |
6566 | Economics & Financing of Education-II | 03 |
6569 | Educational Research & Statistics-I | 03 |
6570 | Educational Research & Statistics-II | 03 |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment