The Faculty of Social Sciences and Humanities of Allama Iqbal Open University offers MPhil Economics. The program contains is 04 semesters 24 Credit hours Course Work + 6 Credit hours Research work. Semester-wise list of subjects / title of courses with Course code of MPhil Economics are summarized here:
| 1st Semester Spring 2012 (Fresh Admission) | ||
| Course Code | Courses Title | Credit hours |
| 2700 | Advanced Microeconomics | 03 |
| 2701 | Advanced Macroeconomics | 03 |
| 2704 | Development Economics | 03 |
| 2705 | International Trade Theory & Policy | 03 |
| 2nd Semester Spring 2012 | ||
| 2702 | Research Methods | 03 |
| 2703 | Applied Econometrics | 03 |
| 2706 | Environmental Economics | 03 |
| 2708 | Monetary Economics | 03 |
| 3rd Semester | ||
| 2710 | Thesis | 06 |
| 4th Semester | ||
| 2710 | Thesis | 06 |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment