Allama Iqbal Open University has announced date sheet on 04th April 2013 for the final examination of Matric, F.A, F.Sc, Diploma in Education, BA/BS (CS), BS (Micro-Biology and BS Chemistry will be held according to following schedule:
Click on the above advertisement to view original Notification of date sheet Detail of the announcement is also given in the below table. Please note that time for all papers is same i.e. 1400 to 1700 hours on the papers date.
Paper’s Date | Matric | F.A / Diploma in Education / F.Sc | B.A | BS (Computer Science) | BS (Micro-Biology) |
02 May 2013 | - | - | 453-498 | - | - |
03 May 2013 | - | - | 461 | - | - |
06 May 2013 | - | - | 182-482 | - | - |
07 May 2013 | - | - | 426 – 1421 | - | |
15 May 2013 | 215 | 316 | 454 – 472 | - | - |
16 May 2013 | 207 | 366 | 133-439-409 | - | 4405 |
17 May 2013 | 222 – 212 | 349 | 464 – 474 | - | 4431 |
20 May 2013 | 221 | 321 – 390 | 452 – 473 | - | 4415 - 4434 |
21 May 2013 | 211 | 387 | 413-480 | - | 4409 |
22 May 2013 | 209 -256 | 319 – 309 - 369 | 437 | 3404 | 2576 - 4424 |
23 May 2013 | 203 | 370 – 388 | 134 -406-475 | 903 | 2590 -4416 |
24 May 2013 | 200 – 240 – 259 | 301 | 185 – 408 – 460 | 3466 | 4417 |
27 May 2013 | 247 | 365 – 326 | 423 - 429 | 3418 | 4442 |
28 May 2013 | 218 | 315 | 427 – 481 | 3414 | 2575 -4406 |
29 May 2013 | 242 | 356 / 1302 | 193-404-2430-3400 | 3400 | 2591-3400- 4407 |
30 May 2013 | 248 | 313 – 355 – 392 | 476 -1426 | 3467 – 3487 | 4445 |
31 May 2013 | 213 -219 | 343 – 391 | 412 - 462 | 3406 - 3416 | 2577 |
03 June 2013 | 220 – 258 | 322 -367 -377 | 131 -1424 | 1424 – 3486 | 1424 |
04 June 2013 | 204 | 330 / 1304 | 430 | 3453 | 2573 |
05 June 2013 | 206 -212P | 363 | 137/3457-470-405 | 3457 – 3468 | 2587 – 4408 |
06 June 2013 | 260 | 358 -395 | 416 – 418 – 2433 | 416 – 418 | 416 – 418 |
07 June 2013 | 202 | 359 – 371 | 136 / 3456 -431 | 3444 – 3456 | 2594 – 4411 |
10 June 2013 | 246 -217 | 364 | 455 – 1430 | 3415 – 3485 | 2581 – 4469 |
11 June 2013 | 208 – 251 - 252 | 109 – 372 | 417 - 2431 | 417 – 3408 | 417 |
12 June 2013 | 201 – 241 – 254 | 308 – 385 – 1655 | 465 | 112 – 3464 | 2582 – 4412 |
13 June 2013 | 205 -253 | 360 – 1308 | 438 – 2432 – 3447 | 3447 | 2589 -4413 |
14 June 2013 | 257 | 347 – 381 | 436 | 3483 – 3476 | 2578 – 4423 |
17 June 2013 | 210 | 386 | 449 – 463 | 3401 | 2586 |
18 June 2013 | - | 305 -378-1309 | 1423 | 1423 | 1423 |
19 June 2013 | - | 317 | 190 – 451 | 3402 -3451 | 451 |
20 June 2013 | - | 303-394-379 | 191-402 | 3461 | 4402 |
21 June 2013 | - | 376 | 444-445-467-1422 | 3403 | 2583 – 4403 |
24 June 2013 | - | 329 – 380 | 447 -1431 | 3413 | 2585 – 4401 |
25 June 2013 | - | 312 – 389 | 187 – 466 – 1429 | 114 -3452 | 2580 – 4441 |
26 June 2013 | - | 158 – 346 - 382 | 484 – 2434 | 3407 | 4422 |
27 June 2013 | - | 345-399-383 | 411-494 | 3409-3481 | 4443 |
28 June 2013 | - | 342-398-311 | 485 | 920 - 3410 | 4410 – 4421 |
02 July 2013 | - | 357/1303 -1307 | 186 – 456 – 407 | 3465 | 4433 |
03 July 2013 | - | 110 – 327 | 419 – 2429 | 3412 – 3484 | - |
04 July 2013 | - | 328 – 384 – 1650 | 422 -1425 | 3477 -3482 | 1425 |
05 July 2013 | - | 073 | 487 | - | - |
In case of any query or problem you may contact the following offices of AIOU: Deputy Controller of Exams (Conduct) Ph: 051- 9250051, 9057648 OR Controller of Examinations Ph: 051- 9250012, 9057310 Fax: 051-9250013
No comments:
Post a Comment