The Faculty of Science of Allama Iqbal Open University offers Master of Science in Statistics. This is a 04 semester program containing 68 Credit Hours. Course code with list of subjects in all the semesters of AIOU M.Sc Statistics Programme is given here:
1st Semester | ||
Course Code | Courses Title | Credit hours |
1551 | Statistical Methods | 3(3+0) |
1552 | Sampling Methods-I | 3(3+0) |
1553 | Experimental Design-I | 4(3+1) |
1554 | Probability & Probability Distributions-I | 4(3+1) |
1555 | Advanced Calculus | 3(3+0) |
2nd Semester | ||
1556 | Probability & Probability Distributions-II | 3(3+0) |
1557 | Regression Analysis | 4(3+1) |
1558 | Sampling Methods-II | 4(3+1) |
1559 | Experimental Design-II | 3(3+0) |
1560 | Linear Algebra | 3(3+0) |
3rd Semester | ||
1561 | Statistical Inference (Estimation) | 3(3+0) |
1562 | Econometrics | 3(3+0) |
1563 | Total Quality Management | 4(3+1) |
1564 | Computer Programming (C&C++) | 4(3+1) |
1565 | Numerical Methods | 3(3+0) |
4th Semester | ||
1566 | Statistical Inference (Testing of Hypotheses) | 3(3+0) |
1567 | Applied Multivariate Analysis | 3(3+0) |
1568 | Operations Research | 3(3+0) |
1569 | Data Analysis & Statistical Packages | 4(2+2) |
1570 | Research Report | 4(0-4) |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
Please Tell me whether M.sc statistics can be as a distance learning without classes??
ReplyDeleteB.sc me Kitny % marks walon ko
ReplyDeleteadmission mily ga ...my subjects in B.sc are double maths and stats...plz jldi btaye ga