The Faculty of Science of Allama Iqbal Open University offers Master of Science in Mathematics. This is a 04 semester program containing 68 Credit Hours. Course code with list of subjects in M.Sc in Mathematics Programme of AIOU is given here:
1st Semester | ||
Course Code | Courses Title | Credit hours |
1520 | Computer and Scientific Applications-C++ | 4(3+1) |
1521 | Topology | 3(3+0) |
1523 | Advanced Calculus | 3(3+0) |
1524 | Differential Geometry | 4(3+1) |
1525 | Ordinary Differential Equations | 3(3+0) |
1520 | Computer and Scientific Applications-C++ | 4(3+1) |
2nd Semester | ||
1522 | Linear Algebra | 3(3+0) |
1527 | Complex Analysis | 3(3+0) |
1528 | Group Theory | 3(3+0) |
1529 | Mechanics | 4(3+1) |
1530 | Real Analysis | 4(3+1) |
3rd Semester | ||
1531 | Numerical Methods (Matlab, Mathematica) | 4(3+1) |
1532 | Partial Differential Equations | 3(3+0) |
1533 | Functional Analysis | 4(4+0) |
1534 | Rings and Fields | 3(3+0) |
1538 | Mathematical Statistics-I | 3(3+0) |
4th Semester | ||
1537 | Operations Research | 3(3+0) |
1539 | Combinatorics | 3(3+0) |
1542 | Mathematical Statistics-II | 3(3+0) |
1546 | Mathematical Modeling | 4(4+0) |
1550 | Research Report | 4(0+4) |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment