The Faculty of Science of Allama Iqbal Open University offers MPhil Chemistry. The program contains is 04 semesters 24 Credit hours Course Work + 12 Credit hours Research & Thesis work. Semester-wise list of subjects / title of courses with Course code of MPhil Chemistry are summarized here:
1st Semester Autumn 2012 (Fresh Admission) | ||
Any four 3(3+0) Credit Hours courses | ||
Course Code | Courses Title | Credit hours |
1751 | Advanced Organic Synthesis | 3(3+0) |
1752 | Advanced Stereochemistry | 3(3+0) |
1753 | Natural Products | 3(3+0) |
1754 | Reactive Intermediates in Organic Chemistry | 3(3+0) |
1755 | Organometallic Chemistry | 3(3+0) |
1759 | Structure Elucidation of Organic Compounds by Spectroscopy | 3(3+0) |
1761 | Organic Polymer Chemistry | 3(3+0) |
1763 | Chemistry of Primary Metabolites | 3(3+0) |
1700 | Medicinal Chemistry | 3(3+0) |
1770 | Plastic Materials | 3(3+0) |
2nd Semester Spring 2012 Any four 3(3+0) Credit Hours courses | ||
1751 | Advanced Organic Synthesis | 3(3+0) |
1752 | Advanced Stereochemistry | 3(3+0) |
1753 | Natural Products | 3(3+0) |
1754 | Reactive Intermediates in Organic Chemistry | 3(3+0) |
1755 | Organometallic Chemistry | 3(3+0) |
1759 | Structure Elucidation of Organic Compounds by Spectroscopy | 3(3+0) |
1761 | Organic Polymer Chemistry | 3(3+0) |
1763 | Chemistry of Primary Metabolites | 3(3+0) |
1700 | Medicinal Chemistry | 3(3+0) |
1770 | Plastic Materials | 3(3+0) |
3rd Semester | ||
1760 | Research Work & Thesis | 12(0+12) |
4th Semester | ||
1760 | Research Work & Thesis | 12(0+12) |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment