The Faculty of Science of Allama Iqbal Open University offers MPhil Food & Nutrition. The program contains is 04 semesters 24 Credit hours Course Work + 12 Credit hours Research & Thesis work. Semester-wise list of subjects / title of courses with Course code of MPhil Food & Nutrition are summarized here:
1st Semester Autumn 2012 (Fresh Admission) | ||
Course Code | Courses Title | Credit hours |
1781 | Modern Nutrition in Health & Disease-I | 3(3-0) |
1782 | Modern Nutrition in Health & Disease-II | 3(3-1 |
1776 | Dietetics Practice | 3(3-1) |
1779 | Computer Applications in Food& Nutrition | 3(3-1) |
2nd Semester Spring 2012 | ||
1783 | Food Analysis-I | 3(3-1) |
1784 | Food Analysis-II | 3(3-1) |
1787 | Research Techniques in Health & Nutrition | 3(3-1) |
1788 | Biostatistics | 3(3-1) |
3rd Semester | ||
1780 | Thesis | 12 |
4th Semester | ||
1780 | Thesis | 12 |
Note:
- For up to date information you are advised to contact the concerned university department directly.
- Moreover feel free and share yours valuable comments for improvements to rectify mistakes and update any missing information of this post.
No comments:
Post a Comment